Leblanc: Armstrong owes fans an explanation: "Another five-time Tour champion, Miguel Indurain, said he couldn't understand why scientists would use samples from the '99 Tour for their tests.
'I feel the news is in bad taste and out of place, given that it happened six years ago after his first Tour victory, and after he won six more,' Indurain wrote in the Spanish sports daily Marca."
Thursday, August 25, 2005
Leblanc: Armstrong owes fans an explanation: "'Armstrong always told me that he never used doping products,' five-time winner Eddy Merckx told Le Monde newspaper. 'Choosing between a journalist and Lance's word, I trust Armstrong.'"
So Ken says to me during the run last night, "So, I see you are still wearing your 'dopestrong' bracelet." Yea, I am still wearing it. The French have big self-esteem problems, to say the least!
ThePaceline.com - Lance News Item: "Who do you take action against in this case? Is it WADA? Is it the Ministry? Is it L'Equipe? Is it the laboratory? Who is it? They're all at fault there. Ultimately, yeah, if you do have a trial you get to the bottom of it and you find out who sabotaged the process and you find out who leaked the details. But, in the meantime, it costs you a million, a million and a half dollars, costs you a couple years of your life. But guess what guys? I've got a lot of things I can do with a million and a half dollars that are a lot better than this and I've got a lot things better to do with two years of my life than deal with this."
ThePaceline.com - Lance News Item: "Who do you take action against in this case? Is it WADA? Is it the Ministry? Is it L'Equipe? Is it the laboratory? Who is it? They're all at fault there. Ultimately, yeah, if you do have a trial you get to the bottom of it and you find out who sabotaged the process and you find out who leaked the details. But, in the meantime, it costs you a million, a million and a half dollars, costs you a couple years of your life. But guess what guys? I've got a lot of things I can do with a million and a half dollars that are a lot better than this and I've got a lot things better to do with two years of my life than deal with this."
Sunday, August 14, 2005
Here are the results of the Half-Wit Half Marathon - notice 16th place!
Paste from Pretzel City Sports
Hr Min Sec LNAME FNAME CITY STATE SEX AGE
1 1 : 46 : 45 BARTH ALEX WAYNE PA M 33
2 1 : 49 : 15 NAJARIAN JEFF TELFORD PA M 29
3 1 : 52 : 21 SCHOUTEN IAN LITITZ PA M 40
4 1 : 52 : 55 STUBER MATT READING PA M 20
5 1 : 58 : 4 GRILLO DOMINIC SOMERSET NJ M 30
6 1 : 58 : 28 LAINO TONY SHILLINGTON PA M 31
7 1 : 58 : 53 REYNOLDS BOB ERDENHEIM PA M 48
8 2 : 2 : 32 JACOBSON ANDREW ALEXANDRIA VA M 28
9 2 : 2 : 37 LEE EUIHWA NEWTOWN PA M 45
10 2 : 2 : 41 MULLINS GREG WHARTON NJ M 30
11 2 : 3 : 22 CLABUESCH JIM DURHAM NC M 40
12 2 : 4 : 20 MOOREHOUSE DAVE BEL AIR MD M 38
13 2 : 5 : 9 CREVELING LARRY SIGEL PA M 53
14 2 : 5 : 12 LECHNER PHILIP READING PA M 31
15 2 : 5 : 57 VERRY CHRISTOPHER PHILA PA M 28
16 2 : 5 : 59 GUGLIOTTA GENE N. PLAINFIELD NJ M 46
17 2 : 7 : 32 CHERRY JOHN MECHANICSBURG PA M 30
18 2 : 7 : 40 MOORE CHRIS NORRISTOWN PA M 33
19 2 : 7 : 59 OYLER JARED FLEETWOOD PA M 25
20 2 : 8 : 31 COOK TERRI EXTON PA F 29
21 2 : 8 : 38 GUTH JOHN BETHLEHEM PA M 30
22 2 : 9 : 20 TEMPLIN STEVE MILTON PA M 32
23 2 : 9 : 42 SNYDER JOSHUA YORK PA M 22
24 2 : 10 : 31 PAVKOVITCH MARIA NEW BRUNSWICH NJ F 21
25 2 : 10 : 33 SETLOCK JASON MIDDLEPORT PA M 33
26 2 : 10 : 37 SALAZAR RANDALL MILLBURN NJ M 35
27 2 : 10 : 50 ANESTAD JOHAN QUAKERTOWN PA M 34
28 2 : 12 : 7 BRADLEY RAY LITITZ PA M 40
29 2 : 12 : 24 HOLLERAN LESLIE HOWEKLL NJ F 20
30 2 : 12 : 40 WOHLGEMUTH JOE BOONTON TWP NJ M 39
31 2 : 13 : 30 OCHMAN ALEXANDER PHILA PA M 24
32 2 : 13 : 31 CASHIN KYLE WEST LAWN PA M 35
33 2 : 15 : 19 CHOBOT TOM READING PA M 50
34 2 : 15 : 25 YOURKAVITCH MARK WYOMISSING PA M 41
35 2 : 15 : 36 BROZOSKI DAN BETHLEHEM PA M 41
36 2 : 15 : 41 KAUNERT BOB HARLEYSVILLE PA M 39
37 2 : 16 : 45 DELAND GREG SHILLINGTON PA M 42
38 2 : 17 : 5 MILLER BILL BERWYN PA M 39
39 2 : 17 : 20 MOYER RICK READING PA M 45
40 2 : 17 : 26 PARSONS SCOTT GLENMOORE PA M 39
41 2 : 17 : 32 FONT MICHAEL POTTSTOWN PA M 19
42 2 : 17 : 38 CASTEEL MARK RED LION PA M 45
43 2 : 17 : 53 KREISA ALAN TIMONIUM MD M 23
44 2 : 18 : 1 MEANOR CHRIS PUNXSUTAWNEY PA M 45
45 2 : 18 : 4 BOYER LARRY RICHLAND PA M 59
46 2 : 18 : 7 HARMAN LAURIE SHILLINGTON PA F 32
47 2 : 18 : 18 SNYDER SHANE GLENMOORE PA M 20
48 2 : 18 : 27 DEWALD LAURA BALTIMORE MD F 48
49 2 : 19 : 2 HARKNESS LEAH RALEIGH NC F 32
50 2 : 19 : 2 DUARTE SAUL E. BRUNSWICK NJ M 45
51 2 : 19 : 3 STUBER MICKEY READING PA M 18
52 2 : 19 : 4 DIMARCO ROBERT CONSHOHOCKEN PA M 28
53 2 : 19 : 16 BLANCHET PETER WYOMISSING PA M 41
54 2 : 19 : 26 SMEAL SCOTT HOLLAND PA M 30
55 2 : 19 : 28 LUKACS GARY SPRING GROVE PA M 48
56 2 : 19 : 55 LAVIN JOHN WEST CHESTER PA M 30
57 2 : 20 : 0 MOOREHEAD JASON FOUNTAIN HILL PA M 28
58 2 : 20 : 32 DOVIN PAUL MOHNTON PA M 49
59 2 : 20 : 36 POLICELLI NEAL BANGOR PA M 56
60 2 : 20 : 42 SMITH MATT CHATHAM NY M 38
61 2 : 23 : 46 ROSS SUSAN LOS ANGLES CA F 27
62 2 : 23 : 52 KRAUSE DAVE GILBERTSVILLE PA M 44
63 2 : 24 : 13 WEIST ED WILLIAMSTOWN NJ M 27
64 2 : 25 : 53 STAUDT BOB WASHINGTON CROSS. PA M 34
65 2 : 25 : 53 OLLILA TOM GLENSIDE PA M 24
66 2 : 25 : 55 HOLLERBACH GEORGE NEWTOWN PA M 50
67 2 : 26 : 0 WEISS BRIAN DOUGLASSVILLE PA M 30
68 2 : 26 : 49 SCHRIMPF PAUL GREENDALE WI M 22
69 2 : 27 : 3 BRENNAN JIM CHELTENHAM PA M 51
70 2 : 27 : 14 PETLEY DAN LEBANON PA M 42
71 2 : 27 : 25 NATISIN JULIAN EASTON PA M 38
72 2 : 27 : 35 SMITH DAVIS LANCASTER PA M 28
73 2 : 27 : 45 DIETRICH BOB ALLENTOWN PA M 52
74 2 : 27 : 49 WALSH JAY KENNETT SQUARE PA M 51
75 2 : 27 : 50 REIDINGER KEITH WEST CHESTER PA M 27
76 2 : 28 : 8 HERMAN DAN WEST CHESTER PA M 32
77 2 : 28 : 11 MORTENSEN CHRIS FAIRLESS HILLS PA M 24
78 2 : 28 : 50 SEKULA STACY READING PA F 22
79 2 : 29 : 27 MILLER STEVEN DENVER PA M 40
80 2 : 29 : 50 HAYLEY ISABEL NARBETH PA F 41
81 2 : 29 : 55 GALLAGHER ROBERT QUAKERTOWN PA M 39
82 2 : 29 : 59 GAYDOS ELISSE LANCASTER PA F 33
83 2 : 30 : 0 LEVIN DAVID WYOMISSINGPHILA PA M 31
84 2 : 30 : 2 SHEEHAN TIM SPRINGFIELD PA M 52
85 2 : 30 : 18 FISHER PAUL READING PA M 30
86 2 : 30 : 41 MOSELEY SPENCER BENSALEM PA M 37
87 2 : 31 : 12 STEC-GAGLIARDI JENNIFER BENTON PA F 30
88 2 : 31 : 34 NAGY ISTVAN RED LION PA M 44
89 2 : 32 : 18 SPINKA RYAN READING PA M 18
90 2 : 32 : 19 MORASCO JACK CONSHOHOCKEN PA M 47
91 2 : 32 : 46 RANCK MICHAEL DEER LAKE PA M 54
92 2 : 32 : 47 O'NEILL JOHN HILLSBOROUGH NJ M 37
93 2 : 32 : 48 HENNE ARTHUR GETTYSBURG PA M 59
94 2 : 32 : 53 BRODHEAD RYAN BETHLEHEM PA M 20
95 2 : 32 : 55 LIEBERT KEITH E. FALLOWFIELD PA M 51
96 2 : 34 : 22 PERNIA HEIDI QUAKERTOWN PA F 36
97 2 : 34 : 58 MCGURK BILL FOLSOM PA M 46
98 2 : 35 : 23 GIBSON GLEN CHEYENNE WY M 26
99 2 : 35 : 25 LAWRENCE BILL SCRANTON PA M 46
100 2 : 35 : 27 SHIPMAN PETE READING PA M 24
101 2 : 35 : 28 FISHER TODD WESTHAMPTON NJ M 34
102 2 : 36 : 2 WALKER CHARLES ARCHBALD PA M 38
103 2 : 36 : 22 SACHS MARTIN CINNAMINSON NJ M 40
104 2 : 36 : 24 DIMARCO CHRISTINA CONSHOHOCKEN PA F 29
105 2 : 36 : 24 LEZELL LAUREN WASHINGTON DC F 48
106 2 : 36 : 25 BISAHA MARK PERRY HALL MD M 36
107 2 : 36 : 30 HENSEL DOUG APEX NC M 32
108 2 : 36 : 46 WILLIAMS MARK COPLAY PA M 44
109 2 : 36 : 54 ROTHWEILER AMANDA LANCASTER PA F 22
110 2 : 37 : 3 LUDWIG MICHAEL WAYNE PA M 37
111 2 : 37 : 3 WHIPPLE LEAH KIMBERTON PA F 54
112 2 : 37 : 27 OWENS RICH WILKES BARRE PA M 49
113 2 : 37 : 37 BAUMAN RANDALL DENVER PA M 40
114 2 : 37 : 42 EHLY ALICE STEVENS PA F 35
115 2 : 37 : 52 FEINAUER DAVID READING PA M 51
116 2 : 38 : 9 FRIED STEVE BASKING RIDGE NJ M 36
117 2 : 38 : 19 WARNER KATHRYN COLLEGEVILLE PA F 26
118 2 : 39 : 28 LAPKOFF SHARON JEFFERSON MD F 52
119 2 : 39 : 33 SERVINSKY DAVE DENVER CO M 54
120 2 : 39 : 49 MERVINE CLAUDE READING PA M 48
121 2 : 39 : 55 HAUCK JACLYN TAMAQUA PA F 27
122 2 : 40 : 18 O'REGAN KATIE WYOMISSING PA F 20
123 2 : 40 : 24 JANSEN POLLY PHILA PA F 31
124 2 : 41 : 54 STASIOWSKI MICHAEL HANOVER MD M 39
125 2 : 41 : 54 MEADOWS PAUL NEW YORK NY M 44
126 2 : 42 : 40 KREIDER JESSE HOBOKEN NJ M 27
127 2 : 43 : 13 SHERLOCK SEAN STATE COLLEGE PA M 21
128 2 : 43 : 16 DONNELY BRIAN LEVITTOWN PA M 47
129 2 : 43 : 27 DOUGHERTY ELIZABETH PHILA PA F 28
130 2 : 43 : 28 BLOK BARBARA BALTIMORE MD F 38
131 2 : 43 : 39 BELL ROBERT BEL AIR MD M 53
132 2 : 44 : 16 JONES GREG READING PA M 45
133 2 : 44 : 46 ADAMS SHERYL QUAKERTOWN PA F 40
134 2 : 44 : 48 ANDERSON MARK BOYERTOWN PA M 47
135 2 : 44 : 57 NISSEN PHIL EARLEVILLE MD M 61
136 2 : 45 : 18 CONWAY BILL DOWNINGTOWN PA M 44
137 2 : 45 : 33 HALKE DON NEWPORT PA M 46
138 2 : 45 : 43 ZECHMAN DOUG ROBESONIA PA M 46
139 2 : 45 : 48 RUSSELL SEAN EASTON PA M 28
140 2 : 45 : 54 PARADISE ROB MACUNGIE PA M 37
141 2 : 46 : 1 ROSS HARLAN ELYSBURG PA M 44
142 2 : 46 : 3 JANIEC FRANK HILLSBOROUGH NJ M 48
143 2 : 46 : 35 KALITOWSKI TOM WILLOW GROVE PA M 44
144 2 : 46 : 36 SCHWING BETHANY HERSHEY PA F 18
145 2 : 46 : 36 JANECZEK MEREDITH HERSHEY PA F 20
146 2 : 46 : 37 ZIGA KAREN HAVERFORD PA F 20
147 2 : 46 : 38 PETERS MARCIA ELIZABETHTOWN PA F 48
148 2 : 46 : 50 AUMAN BETH SINKING SPRING PA F 23
149 2 : 47 : 12 FRABIZZIO JOE NARBETH PA M 34
150 2 : 47 : 26 VALTER ERIK E. PETERSBURG PA M 27
151 2 : 47 : 35 ROMAN JAMES PHILA PA M 25
152 2 : 47 : 37 BANNAT GAVIN BLOOMINGDALE NJ M 40
153 2 : 47 : 40 SYMONDS DOUG COLLEGEVILLE PA M 24
154 2 : 47 : 45 MIRABELLO PAUL HAVERFOED PA M 20
155 2 : 47 : 49 HACKER JOE HAVERTOWN PA M 45
156 2 : 48 : 3 HOPKINS DAVE BALTIMORE MD M 36
157 2 : 48 : 7 FLANNERY KEITH DOWNINGTOWN PA M 40
158 2 : 49 : 25 OZLANSKI DAN MT CARMEL PA M 29
159 2 : 49 : 32 ALIO MELLANY HIGHTSTOWN NY F 31
160 2 : 49 : 39 DEETS LARRY DOWNINGTOWN PA M 53
161 2 : 49 : 44 MULVIHILL MARK DOYLESTOWN PA M 55
162 2 : 50 : 8 CAMPAGNA DAVE HANOVER PA M 34
163 2 : 50 : 10 WILSON LINDA ELKTON MD F 27
164 2 : 50 : 30 ROSIER IVY NARBETH PA F 31
165 2 : 50 : 32 GOCHNAUER JEANNE READING PA F 42
166 2 : 50 : 50 MCELROY SETH BEL AIR MD M 36
167 2 : 50 : 54 LABENBERG BRENT EMMAUS PA M 40
168 2 : 51 : 3 CURTIS TOM PHILA PA M 55
169 2 : 51 : 5 GOONERATNE RAVI PLYMOUTH MTG. PA M 35
170 2 : 51 : 10 PHILLIPS CRAIG OAKMONT PA M 39
171 2 : 51 : 11 DYSON IMME PRINCETON NJ F 68
172 2 : 51 : 12 SKOVERON KATE F 29
173 2 : 51 : 13 O'ROURKE EVAN GROVE CITY PA M 22
174 2 : 51 : 15 PAHYS JENNY PHILA PA F 28
175 2 : 51 : 39 BROWN AARON BETHLEHEM PA M 30
176 2 : 51 : 40 MESAROS JULIE WEST CHESTER PA F 27
177 2 : 51 : 43 VOORHEES CRAIG LAMBERTSVILLE NJ M 34
178 2 : 52 : 6 CHRIST SCOTT PALMYRA PA M 42
179 2 : 52 : 12 KEENAN WILL CHESHIRE CT M 57
180 2 : 52 : 24 LOTT BOB PUNXSUTAWNEY PA M 55
181 2 : 52 : 36 WILPIZESKI BOB EXTON PA M 47
182 2 : 52 : 43 WARD JOHN BELLEVILLE NJ M 53
183 2 : 52 : 51 BARELLA LISA GREENSBORO NC F 30
184 2 : 52 : 52 WOOD MARY ANNE BERWYN PA F 52
185 2 : 52 : 53 SHEAHAN TIM GETTYSBURG PA M 40
186 2 : 53 : 15 GORMAN FRANCIS PHILLIPSBURG NJ M 42
187 2 : 53 : 16 BOLTON STEVE BALTIMORE MD M 48
188 2 : 53 : 18 JOHNSON STACEY QUAKERTOWN PA F 33
189 2 : 53 : 50 HARNETT JENNIFER DOWNINGTOWN PA F 35
190 2 : 54 : 25 LINDGREN KELLY MARYSVILLE PA F 26
191 2 : 54 : 27 SWARM ANGELA LANCASTER PA F 43
192 2 : 54 : 28 HAYES ROBERT ARDMORE PA M 40
193 2 : 54 : 43 THOMPSON THOMAS BEL AIR MD M 40
194 2 : 55 : 20 ORNOSKY DONNA BIRDSBORO PA F 43
195 2 : 55 : 21 O'TOOLE ED CHELTENHAM PA M 51
196 2 : 55 : 33 LICORISH PRINCE S. ORANGE NJ M 40
197 2 : 55 : 56 POLITIKOS ANDREW ALLENTOWN PA M 37
198 2 : 56 : 7 AUER BOB "CRIBSNATC WILMINGTON DE M 57
199 2 : 56 : 9 PIOTROWSKI JOE DOUGLASSVILLE PA M 40
200 2 : 56 : 35 AHDIEH HOUMAN ALLENTOWN PA M 48
201 2 : 56 : 38 LAVACCA BRIAN READING PA M 26
202 2 : 56 : 39 KNECHT DANIELLE BETHLEHEM PA F 19
203 2 : 56 : 40 BETZ HARRY NEWTOWN PA M 48
204 2 : 56 : 44 MACCARONI CHERYL TITUSVILLE NJ F 46
205 2 : 56 : 45 NOLL PAUL SHAMOKIN PA M 56
206 2 : 57 : 1 THOMA KATRINA NEW CUMBERLAND PA F 44
207 2 : 57 : 4 DUNCAN PATRICK HIGHSTOWN NJ M
208 2 : 57 : 8 DONNER JASON HORSHAM PA M 35
209 2 : 57 : 18 WEAVER JAMES MANHEIM PA M 45
210 2 : 57 : 43 KOKINDA SIMON HILLSBOROUGH NJ M 57
211 2 : 58 : 17 ABBY JARED BLANDON PA M 24
212 2 : 58 : 24 BERSHAD BOB PHILA PA M 38
213 2 : 58 : 25 WISCOUNT RICK ALLENTOWN PA M 45
214 2 : 59 : 2 LAN PERRY PITTSBURGH PA M 37
215 3 : 0 : 7 O'DAY STEVE MARLTON NJ M 45
216 3 : 0 : 23 KUHN VANESSA COCKEYSVILLE MD F 25
217 3 : 0 : 45 MCGOVERN CRAIG COATESVILLE PA M 29
218 3 : 1 : 56 GOLDBERG HOWARD WAYNE NJ M 47
219 3 : 2 : 13 BESBRIS TIM NEWTON NJ M 43
220 3 : 2 : 56 CLARK JOHN SUNBURY PA M 46
221 3 : 2 : 57 VILLIANO JULIA BANGOR PA F 45
222 3 : 2 : 58 BERGER BRANDON WEST CHESTER PA M 27
223 3 : 2 : 59 SIMPSON THERESE WARRENTON F 40
224 3 : 3 : 0 JENSEN WAYNE READING PA M 53
225 3 : 3 : 8 EVANS CHRIS HOUSTON TX M 35
226 3 : 3 : 34 MCCORD BRIAN BORDENTOWN NJ M 32
227 3 : 3 : 47 NEMEC SCOTT BETHLEHEM PA M 24
228 3 : 3 : 48 HERMAN LIZ E. GREENVILLE PA F 45
229 3 : 3 : 49 SCHWENK ANNE ROYERSFORD PA F 34
230 3 : 3 : 54 MUIR JOHN PATERSON NJ M 43
231 3 : 4 : 23 HOCHSTETLER DOUG ALBURTIS PA M 39
232 3 : 4 : 29 VANDERBECK ELLIE READING PA F 46
233 3 : 4 : 38 BREEN JOE HARLEYSVILLE PA M 41
234 3 : 5 : 17 BUCHANAN COLETTE HERSHEY PA F 19
235 3 : 5 : 20 BERGER TODD THORNTON PA M 41
236 3 : 5 : 21 OLLILA ANNIE RUTLAND MA F 31
237 3 : 5 : 29 KASINOVA MONIKA PHOENIXVILLE PA F 31
238 3 : 5 : 30 EVANS TANYA BALTIMORE MD F 33
239 3 : 6 : 1 JOHNSON JIM NEW CUMBERLAND PA M 50
240 3 : 6 : 22 KREISA BARRY RICHMOND VA M 51
241 3 : 6 : 27 TONER JACK GLENMOORE PA M 51
242 3 : 6 : 29 HOLLERBACH DALE NEWTOWN PA F 49
243 3 : 7 : 6 CRAWFORD TED HARRISBURG PA M 57
244 3 : 7 : 14 KELLY FRANK CARLISLE PA M 43
245 3 : 7 : 17 VAUGHAN ALLEN STAFFORD VA M 54
246 3 : 7 : 28 DYKES RANDY RALEIGH NC M 42
247 3 : 7 : 29 REMY CAROL WESTMINSTER MD F 44
248 3 : 7 : 31 GUNKEL WENDY GREEN LANE PA F 37
249 3 : 7 : 56 MANNIS JOHN FLOURTOWN PA M 59
250 3 : 8 : 18 MUNAFO MIKE NEWFIELD NJ M 40
251 3 : 9 : 33 JIRIK SHAWN ARLINGTON VA F 42
252 3 : 9 : 35 PEEBLES STEVE READING PA M 45
253 3 : 9 : 55 CHRULKIEWICZ BEATA PHILA PA F 37
254 3 : 9 : 56 DUTCHER MARY MILLERSVILLE PA F 24
255 3 : 9 : 57 BEHMER PHILOMENA MILLERSVILLE PA F 33
256 3 : 9 : 58 SOBOTA RACHEL NEWARK DE F 26
257 3 : 9 : 59 SOBOTA MICHAEL NEWARK DE M 30
258 3 : 10 : 30 GARRETT KATHY GARWOOD NJ F 32
259 3 : 10 : 47 BROWN DAVE ANNANDALE NJ M 47
260 3 : 11 : 43 LABAR STACEY BANGOR PA F 40
261 3 : 12 : 11 HALL III JOHN PHILA PA M 27
262 3 : 12 : 18 LOBIONDO JOE MILTON DE M 59
263 3 : 12 : 33 YINGST JAMES HANOVER PA M 51
264 3 : 13 : 0 BERGER DAVE LANDENBERG PA M 31
265 3 : 13 : 2 KRAMER KRISTY ALBURTIS PA F 28
266 3 : 13 : 10 ADAMS KEVIN BETHESDA MD M 49
267 3 : 13 : 12 SMITH DWIGHT ETTERS PA M 46
268 3 : 13 : 19 HESSER NANCY ROCKVILLE MD F 56
269 3 : 13 : 20 ROBLES-ZAMUDA GONZALO PHILA PA M 26
270 3 : 13 : 21 WILLIAMS DAN KENNETT SQ. PA M 26
271 3 : 13 : 54 MACK LYNNMARIE AMBLER PA F 42
272 3 : 13 : 55 IBRAHIM ALI HILLSBOROUGH NJ M 57
273 3 : 14 : 31 MECCA DAVE PHILA PA M 35
274 3 : 14 : 34 KOHUTH JOE CLEVELAND OH M 51
275 3 : 14 : 44 CURRAN JERRY LAKEWOOD OH M 57
276 3 : 16 : 13 HITCHCOCK BRIANNA KENNETT SQUARE PA F 24
277 3 : 16 : 37 CHOUDHRY ANTHONY READING PA M 33
278 3 : 17 : 15 SPILLANE JOHN WAYNE PA M 38
279 3 : 17 : 22 CURRIE PAM LANCASTER PA F 45
280 3 : 18 : 55 BROOKS CHARLES HAVERTOWN PA M 58
281 3 : 19 : 36 TUSZYNSKI BILL QUAKERTOWN PA M 50
282 3 : 20 : 50 SHERIDAN TIM KENNETT SQUARE PA M 18
283 3 : 21 : 55 TILTON RICK N. CATASAUQUA PA M 43
284 3 : 21 : 55 WRIGHT JERRY NEW CUMBERLAND PA M 38
285 3 : 21 : 56 MCLAREN NICHOLAS NEW CUMBERLAND PA M 32
286 3 : 21 : 57 MEDE KAYE LANCASTER PA F 48
287 3 : 22 : 24 SCHULTZ JOHN WILMINGTON DE M 73
288 3 : 22 : 37 VANDERBECK SARAH READING PA F 22
289 3 : 22 : 47 HYRES JENNIFER W. ORANGE NJ F 30
290 3 : 23 : 34 STACK ROBERT RAHWAY NJ M 42
291 3 : 23 : 49 DONMOYER CHRIS SUNBURG PA M 52
292 3 : 23 : 50 BIRDSELL RAYMOND PASADENA MD M 37
293 3 : 23 : 51 SCULLY GREGG ALLENTOWN PA M 43
294 3 : 23 : 53 SPAHR MICHELLE MECHANICSBURG PA F 31
295 3 : 23 : 57 DOWLING SUZETTE NEW PROVIDENCE NJ M 44
296 3 : 23 : 58 SCHERER BOB HAMBURG PA M 44
297 3 : 23 : 59 LUCZEIKO KEN WHITEHALL PA M 22
298 3 : 24 : 19 LEASE MELISSA READING PA F 33
299 3 : 24 : 51 SANDY ERIKA RICHMOND HILL NY F 27
300 3 : 25 : 2 FARRINGTON ALISA MERCERSBURG PA F 30
301 3 : 25 : 51 YOUNG TIM COLLEGEVILLE PA M 45
302 3 : 25 : 53 MILLER KAREN YARDLEY PA F 39
303 3 : 26 : 10 CROWNE DENNIS UPPER DARBY PA M 49
304 3 : 27 : 20 HETZEL RON PHILA PA M 59
305 3 : 27 : 24 BYRNE TOM SINK. SPRING PA M 54
306 3 : 28 : 36 SPIERS ELIZABETH PERKASIE PA F 45
307 3 : 30 : 21 DIETRICH DOUG HARRISBURG PA M 35
308 3 : 30 : 22 ORAVEC VICTORIA ALLENTOWN PA F 18
309 3 : 30 : 23 ANDREL JOCELYN HAVERFORD PA F 27
310 3 : 31 : 27 SHIELDS PAT DRUMS PA M 45
311 3 : 32 : 18 MILLER TONYA NEW CUMBERLAND PA F 36
312 3 : 32 : 33 GRANGE LORI PHILA PA F 39
313 3 : 32 : 54 URAHN SUSAN HADDONFIELD NJ F 52
314 3 : 33 : 50 HUNTER RICHARD LEESPORT PA M 59
315 3 : 35 : 0 DIPIPPA CARMELLA BLOOMSBURG PA F 51
316 3 : 35 : 46 ANGST BIM HEGINS PA F 49
317 3 : 35 : 50 MARKS TONY PERRYVILLE MD M 43
318 3 : 36 : 33 LONGENDER PAUL LANCASTER PA M 34
319 3 : 36 : 33 MONICO PETE BERLIN NJ M 54
320 3 : 36 : 34 HUNT-ERBSTEIN THERESA NEWTOWN PA F 45
321 3 : 36 : 35 BERKHIMER MATTHEW DUNCANSVILLE PA M 31
322 3 : 39 : 18 REFFNER TAMMIE ALTOONA PA F 45
323 3 : 39 : 36 STOICHKOV ALEXANDER HAWTHORNE NJ M 52
324 3 : 39 : 44 MYERS ROBERT LANCASTER PA M 46
325 3 : 39 : 48 KAISER JEFF DOWNINGTOWN PA M 46
326 3 : 39 : 49 BETHGE DONNA HUNTINGTOWN MD F 38
327 3 : 40 : 11 CLARKSON DON ABINGDON MD M 37
328 3 : 40 : 19 BACCELLIENI CARL KENNET SQUARE PA M 34
329 3 : 41 : 0 CROWE JOE M 61
330 3 : 42 : 58 LONG BOB MYERSTOWN PA M 49
331 3 : 42 : 59 KARAMAN PAUL SPRING CITY PA M 37
332 3 : 43 : 52 DULING FRED PHILA PA M 34
333 3 : 43 : 57 COOKE JAMES SHILLINGTON PA M 32
334 3 : 44 : 12 BOYER JAMES MANHEIM PA M 52
335 3 : 45 : 12 HOROWITZ TAMMY PITTSBURGH PA F 36
336 3 : 45 : 40 DUNKELBERGER JOHN ELYSBURG PA M 36
337 3 : 46 : 3 LEBO CAROL MYERSTOWN PA F 62
338 3 : 47 : 15 MASTERS KATHRYN DEALE MD F 37
339 3 : 47 : 18 COFFEE JO ANN SOMERSET NJ F 56
340 3 : 48 : 38 LEWIS CASSIA BALTIMORE MD F 25
341 3 : 48 : 40 DONAWAY CHUCK HARBESON DE M 49
342 3 : 49 : 41 O'DONNELL SCOTT PHILA PA M 36
343 3 : 50 : 45 BOHANNAN BILL CHADDS FORD PA M 38
344 3 : 50 : 46 YOUNKIN DENNIS STATE COLLEGE PA M 56
345 3 : 52 : 1 YOUNKIN WINNIFRED STATE COLLEGE PA F 53
346 3 : 54 : 25 BERSHOD BOB PHILADELPHIA PA M 38
347 3 : 54 : 27 MARCELLO KARISSA MADISON NJ F 27
348 3 : 54 : 33 ROUNDS BRITT DREXEL HILL PA F 35
349 4 : 1 35 MORRIS JIM DOWNINGTOWN PA M 63
350 4 : 3 41 STEIN BOB LANCASTER PA M 45
351 4 11 42 DUKES MICHAEL BOOTHWYN PA M 40
352 4 16 46 GRONWALDT BOB READING PA M 46
353 4 16 49 ROCK CHARLOTTE OWINGS MILLS MD F 47
354 4 19 32 DONAWAY FRAN HARBESON DE F 51
355 4 28 5 SKILLMAN ART GERMANTOWN MD M 57
356 4 28 5 KEISER GEORGE NEW CASTLE DE M 40
Paste from Pretzel City Sports
Hr Min Sec LNAME FNAME CITY STATE SEX AGE
1 1 : 46 : 45 BARTH ALEX WAYNE PA M 33
2 1 : 49 : 15 NAJARIAN JEFF TELFORD PA M 29
3 1 : 52 : 21 SCHOUTEN IAN LITITZ PA M 40
4 1 : 52 : 55 STUBER MATT READING PA M 20
5 1 : 58 : 4 GRILLO DOMINIC SOMERSET NJ M 30
6 1 : 58 : 28 LAINO TONY SHILLINGTON PA M 31
7 1 : 58 : 53 REYNOLDS BOB ERDENHEIM PA M 48
8 2 : 2 : 32 JACOBSON ANDREW ALEXANDRIA VA M 28
9 2 : 2 : 37 LEE EUIHWA NEWTOWN PA M 45
10 2 : 2 : 41 MULLINS GREG WHARTON NJ M 30
11 2 : 3 : 22 CLABUESCH JIM DURHAM NC M 40
12 2 : 4 : 20 MOOREHOUSE DAVE BEL AIR MD M 38
